Manganese Carbonate (MnCO3)
PHOSPHATING GRADE
Special for phosphating solution
CasNo:598-62-9
Molecular Formula:MnCO3
Purity:Mn 44% Min
Use: Materials for electromagnet ferrite, ceramic glaze; feedstuffs additive; also used as micronutrient fertilizer.
APPEARANCE: LIGHT PINK OR BROWN POWDER
NAME OF TARGET | SPECIFICATION | TEST RESULT | |
MANGANESE (Mn) | % ≧ | 43.5 | 44.1 |
SULFATE(SO42-) | % ≦ | 0.5 | 0.5 |
Cl | % ≦ | 0.05 | 0.001 |
Fe | ppm ≦ | 20 | 17 |
Pb | ppm ≦ | 50 | 4 |
As | ppm ≦ | 50 | 3 |
Cd | ppm ≦ | 50 | 10 |
INSOLUBLES IN ACID | % ≦ | 0.05 | 0.0001 |
Phosphoric acid test:
Phosphoric acid test: